<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>handshake.co.za&#187; PPPoE | handshake.co.za</title>
	<atom:link href="http://handshake.co.za/Tag/pppoe/feed/" rel="self" type="application/rss+xml" />
	<link>http://handshake.co.za</link>
	<description>together we can</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ADSL Cap Fix</title>
		<link>http://handshake.co.za/2009/adsl-cap-fix/</link>
		<comments>http://handshake.co.za/2009/adsl-cap-fix/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:00:05 +0000</pubDate>
		<dc:creator>Grant Day</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[adsl account]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[cost effective solution]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PPPoE]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Top-up]]></category>
		<category><![CDATA[WebAfrica]]></category>

		<guid isPermaLink="false">http://www.handshake.co.za/2007/adsl-cap-fix/</guid>
		<description><![CDATA[What happens when you hit the cap on your ADSL account? Telkom is flexible with their capping, the total bandwidth is shared amongst its users, I have a 2GB account and I usually run it up to around 3.7GB (as &#8230; <a href="http://handshake.co.za/2009/adsl-cap-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handshake.co.za/2009/adsl-cap-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
