<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>handshake.co.za &#187; south africa</title>
	<atom:link href="http://handshake.co.za/Category/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://handshake.co.za</link>
	<description>together we can</description>
	<lastBuildDate>Thu, 10 May 2012 12:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My Essential Free Software List</title>
		<link>http://handshake.co.za/2011/my-essential-software-list/</link>
		<comments>http://handshake.co.za/2011/my-essential-software-list/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:00:17 +0000</pubDate>
		<dc:creator>Grant Day</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.handshake.co.za/2007/my-essential-software-list/</guid>
		<description><![CDATA[Some of the useful applications that I have to have on my Windows XP based system to keep it running optimally. Bar 1 exception, all are FREE! Search by name for each application. IE 6 &#38; 7 Developer Add-on a &#8230; <a href="http://handshake.co.za/2011/my-essential-software-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handshake.co.za/2011/my-essential-software-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you know about Hemp?</title>
		<link>http://handshake.co.za/2011/what-do-you-know-about-hemp/</link>
		<comments>http://handshake.co.za/2011/what-do-you-know-about-hemp/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 11:48:17 +0000</pubDate>
		<dc:creator>Grant Day</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://handshake.co.za/?p=1496</guid>
		<description><![CDATA[Do you think legalising the growing of Hemp is a good idea? Did you know?! Hemp facts: according to your&#8217;s truly, so some could be urban legend, except the smoking one Smoking Hemp won&#8217;t get you high &#8211; sorry it&#8217;s &#8230; <a href="http://handshake.co.za/2011/what-do-you-know-about-hemp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handshake.co.za/2011/what-do-you-know-about-hemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICA can get Rica&#8217;d</title>
		<link>http://handshake.co.za/2010/rica-act/</link>
		<comments>http://handshake.co.za/2010/rica-act/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:00:10 +0000</pubDate>
		<dc:creator>Grant Day</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[apartheid]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[RICA]]></category>
		<category><![CDATA[right to privacy]]></category>

		<guid isPermaLink="false">http://handshake.co.za/?p=740</guid>
		<description><![CDATA[I predict that the cut-off date will be extended due to lack of interest and no real explanation as to how RICA is supposed to work. Sounds a lot like the Apartheid mindset. i.e. we said so, so you better &#8230; <a href="http://handshake.co.za/2010/rica-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handshake.co.za/2010/rica-act/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>ADSL Cap Fix</title>
		<link>http://handshake.co.za/2009/adsl-cap-fix/</link>
		<comments>http://handshake.co.za/2009/adsl-cap-fix/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:00:05 +0000</pubDate>
		<dc:creator>Grant Day</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[adsl account]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[cost effective solution]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PPPoE]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[Top-up]]></category>
		<category><![CDATA[WebAfrica]]></category>

		<guid isPermaLink="false">http://www.handshake.co.za/2007/adsl-cap-fix/</guid>
		<description><![CDATA[What happens when you hit the cap on your ADSL account? Telkom is flexible with their capping, the total bandwidth is shared amongst its users, I have a 2GB account and I usually run it up to around 3.7GB (as &#8230; <a href="http://handshake.co.za/2009/adsl-cap-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handshake.co.za/2009/adsl-cap-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Maps &amp; Mapping</title>
		<link>http://handshake.co.za/2009/online-maps-mapping/</link>
		<comments>http://handshake.co.za/2009/online-maps-mapping/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:20:23 +0000</pubDate>
		<dc:creator>Grant Day</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://handshake.co.za/2009/online-maps-mapping/</guid>
		<description><![CDATA[A list of resources for digital online mapping. If you haven&#8217;t already taken a look at Google Earth, do yourself a favour, that is if you have bandwidth to spare, download the latest version and take a look at earth &#8230; <a href="http://handshake.co.za/2009/online-maps-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handshake.co.za/2009/online-maps-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Property Market Bubble</title>
		<link>http://handshake.co.za/2009/the-property-market-bubble/</link>
		<comments>http://handshake.co.za/2009/the-property-market-bubble/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:11:31 +0000</pubDate>
		<dc:creator>Grant Day</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://handshake.co.za/2008/the-property-market-bubble/</guid>
		<description><![CDATA[It seems like we may have found out that Father Christmas and the Tooth Fairy don&#8217;t exist but we cling to so many other fictions as though they where fact. Have you stopped for a moment to look at the &#8230; <a href="http://handshake.co.za/2009/the-property-market-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://handshake.co.za/2009/the-property-market-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

