Common Screen Resolution’s

TV Resolutions

TV Standard

Aspect Ratio

W x H in pixels

Pixels

SDTV 480i 4:3 640 x 480 307,200
EDTV 480p 3:2 720 x 480 345,600
HDTV 720p 16:9 1280 x 720 921,600
HDTV 1080i 16:9 1920 x 1080 2,073,600

Computer Monitor Resolutions

PC Standard

Resolution

Aspect Ratio

Pixels

QVGA 320 x 240 4:3 76,800
VGA 640 x 480 4:3 307,200
SVGA 800 x 600 4:3 480,000
XGA 1024 x 768 4:3 786,432
WXGA[1] 1280 x 800 16:10 1,024,000
SXGA 1280 x 1024 5:4 1,310,720
WXGA+ 1440 x 900 16:10 1,296,000
SXGA+ 1400 x 1050 4:3 1,470,000
WSXGA 1600 x 1024 25:16 1,638,400
UXGA 1600 x 1200 4:3 1,920,000
WSXGA+ 1680 x 1050 16:10 1,764,000
WUXGA 1920 x 1200 16:10 2,304,000
TXGA 1920 x 1400 4:3 roughly 2,688,000
Recent Related Posts

One thought on “Common Screen Resolution’s

  1. I think the “Aspect Ratio” & “Resolution” column headers have been mistakenly switched in the “Computer Monitor Resolutions” table. Thanks for the informative tables though. :)

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>